
ISO 1167 Plastic Pipe Hydrostatic Pressure Burst Tester/PVC PE Pipe Pressure Burst Testing Machine
- Overview
- Product Description
- Company Profile
- Our customers
- Exhibition
- Certifications
- Packaging & Shipping
Basic Info.
| Model NO. | HST-10A-3 |
| Max Diameter of Workpiece | 500mm |
| Mass Scope of Workpiece | 900kg |
| Type | Bending Testing Machine |
| Maxcapacity | >1000KN |
| Load Way | Mechanical Load |
| Loading Method | Static Load |
| Display | Digital |
| Control | Computer Control |
| Weight | 100-500Kg |
| Power Source | AC380V |
| Oil Cylinder Position | Under |
| Certificates | CE ISO |
| MOQ | 1 Set |
| OEM | Available |
| ODM | Available |
| Site Service | Available |
| Remote Sevice | Available |
| Transport Package | Standard Package |
| Specification | 1426× 500× 1850mm |
| Trademark | HST |
| Origin | Jinan, Shandong, China |
| HS Code | 8479899990 |
| Production Capacity | 300 Sets/Month |
Product Description
HST-Hydrostatic Pressure Tester for pipe burst and pressure test ISO1167 ASTM D 1598 ASTM D 1599





Product Description
is mainly used to determine the resistance of thermoplastics pipes and short-time hydraulic burst to constant internal water pressure at constant temperature. It is applicable to thermoplastic pipes intended for the conveyance of fluids. It confirms to ISO1167,ASTM D1598 and ASTM D1599.
Features 1.Operating terminal with touch screen or PC for test parameter settings. 2.On less than 1m2 area, up to 50 different pressures including the pressure water supply. 3.It is intelligent to distinguish the size and material of specimen, then provide optimized pressure rising solution and algorithm. 4.High accuracy pressure control. Selectively adjustable input pressure in each individual module reduces the wearing of solenoid valves, endures a long service life. 5.All metal components that come into contact with the medium are made of high-quality stainless steel. 6.Operator-friendly display interface provides multi languages to suit the most varied customer requirements. 7.It is convenient to calibrate pressure during testing, meaning that the system may continue running during calibration(optional). 8.Multistage protections are from electric partt, mechanical part as well as software. 9.Reliable data exchange via TCP/IP protocol.
| HST-10A-3 Pipe Pressure Burst Testing Machine | ||
| Test pipe diameter range | D16~1000 | |
| Number of test routes | 3 way | |
| Control method | PC control | |
| Data preservation | Each channel has a power-off data protection function, which can be restored after power-on | |
| Time | Timing | 0~9999 hours 59 minutes 59 seconds |
| Timing accuracy | ±0.1% | |
| Time resolution | 1s | |
| Minimum setting unit | min | |
| Pressure | Pressure control range | 0.4~10MPa can be set arbitrarily; other pressure units can be set such as: MPa, PSI or bar |
| Pressure Control Accuracy | -1%~ +2%, can also be set arbitrarily | |
| Pressure display resolution | 0.001MPa | |
| Measuring range | 4%~100%FS | |
| Indication allowable error limit | Within 1% of the indicated value | |
