
Tls
Application: This machine is based on the country's spring and compressive tester standards of technical requirement is ;
Basic Info.
| Model NO. | TLS-S |
| Accuracy Grade | 1 |
| Load Way | Electronic Load |
| Loading Method | Static Load |
| Display | Digital |
| Control | Manual Control |
| Weight | 0-100Kg |
| Power Source | AC220V |
| Transport Package | Plywood Exporting Package |
| Specification | 120kg 0.8CBM |
| Trademark | HST |
| Origin | Jinan, Shandong, China |
| HS Code | 9024101000 |
| Production Capacity | 1000 Sets/Month |
Product Description
Application:
This machine is based on the country's spring and compressive tester standards of technical requirement is made, professional design of automatic control and data acquisition system, realized the data acquisition and control process full digital adjustment. Can the compression spring, dish above precision extension spring, spring, spring, leaf-spring tower, card of spring, spring, spring, composite, gas springs, die spring, and special spring precision tension of the spring, stress, displacement, stiffness and strength test and analysis.
Main specification:
Company Information CE ISO certificates:
TLS-S Manual Control Digital Display Spring Tester 50N - 2000N
| Max test force(N) | 50 | 100 | 200 | 500 | 1000 | 2000 |
| Test force accuracy(N) | 0.005 | 0.01 | 0.02 | 0.05 | 0.1 | 0.2 |
| Displacement accuracy (mm) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Tensile test max distance between two pressure plate(mm) | 220 | 220 | 220 | 220 | 270 | 270 |
| Compression test max distance between two pressure plate(mm) | 220 | 220 | 220 | 220 | 270 | 270 |
| Plate size(mm) | 60 | 60 | 60 | 60 | 110 | 110 |





You may also like
Send inquiry
Send now
